Contacts | |
---|---|
B100Y-COMP | Male Phase and Ground, includes two #173 and one #228 |
B100Y-6-COMP | Threaded Male Phase Contact. Includes one #173 and one #228 |
B100Y-6-8-COMP | Threaded Male Phase Contact Assembly for 500 MCM |
B100Y-6-9-COMP | Male Phase with Set Screws |
B100Y-9-COMP | Male Ground Contact with Set Screws |
101-COMP | Contact-Female Phase-Copper includes two #173 and one #228 |
101-8-COMP | Female Phase Contact Assembly for 500 MCM |
101-6-COMP | Contact-Female Phase-Threaded Copper includes one #173 and one #228 |
101-6-9-COMP | Female Phase with Set Screws |
102 | Spacer-Male Non-Threaded Phase Contact |
129 | Contact–Male Interlock Ground |
130 | Contact–Female Interlock Ground |
135 | Ground Check Solder Pot |
137 | Contact”Female Interlock Ground Check |
140 | Contact–Male Interlock Ground Check |
143-COMP | Contact”Female Ground–Copper includes two #173 retaining rings and one #228 o’ring |
143-9-COMP | Female Ground Contact Set Screws |
144 | Spacer–Female Non Threaded Phase Contact |
173 | 1-1/4″ Retaining Ring |
173S | Stainless Steel 1-1/4″ Retaining Ring |
228 | Contact Compound Seal |
240-COMP | Male Contact Nut Phase |
241-COMP | Female Contact Nut Phase |
Clamps | |
---|---|
120A-(Specify Size) | Cable Clamp (to 3″ Cable Diameter); Specify size |
121A-(Specify Size) | Cable Clamp (3.01″ to 4.25″ cable diameter) specify size |
Covers | |
---|---|
113A-COMP | Socket Dust Cover–8P includes #169 o’ring |
113D-COMP | Socket Dust Cover–4P includes #169 o’ring |
113DI-COMP | Socket Cover-4P-Interlock includes #169 o’ring (For complete assembly see page 5) |
113I-COMP | Socket Cover-8P Interlock includes #169 o’ring (For complete assembly see page 5) |
215-COMP | No-Thread Socket Dust Cover includes #169 O’ring |
116A-COMP | Plug Dust Cover 8P |
116C-COMP | Plug Dust Cover–includes three #185-R pins |
116D-COMP | Plug Dust Cover–4P-Q |
Misc. | |
---|---|
123 | Cable Seal (to 3″ cable diameter) |
126P | Neoprene Gasket–Plug Switchgear Flange |
126S | Neoprene Gasket–Socket Switchgear Flange |
131 | Waterseal Gasket |
138A | Cable Seal, C2 type (to 4.25″ jacket diameter) |
151 | Extruded Dust Seal |
184-SET | Nylon Balls”Set |
206 | Neoprene Gasket for BCE |
227 | Insulator Compound Seal |
244-3 | Contact Wrench–FOR THREADED CONTACTS |
200B | Degreasing Solvent–includes 2 oz. Solvent wiping cloth and Abrasive Paper |
200C | Silicone Lube |
216-B15 | Stress Relief Tape–3/4 x 15’ roll |
219-B2 | Kit: Materials for 3/c “Stress Relief” tape type termination, cable size through 4/0 8KV includes stress control, HV insulating and PVC tape |
Assemblies | |
---|---|
109B/COMP | Socket Body–8P includes one #131 waterseal gasket |
109C/COMP | Socket Body–No-Thread-incluces 3 #185-R pins and 1 #131 waterseal gasket |
109D/COMP | Socket Body–4P includes one #131 waterseal gasket |
110 | Socket Foot, 1 piece type |
110AR | Socket Foot, Right |
110AL | Socket Foot, Left |
111C1-COMP | End Bell (to 3″ Cable Diameter) |
111C2-COMP | End Bell (to 4.25″ Cable Diameter) |
112A | End Casting-C1 Type (to 3″ Cable Diameter) |
112AS/COMP | End Casting–Split C1 Type (to 3″ Cable Diameter) |
114A-COMP | Plug Body includes #169 o’ring |
118-COMP | Plug Switchgear Flange includes one #131 waterseal gasket |
122-COMP | Socket Switchgear Flange |
128P-COMP | Interlock Plate–8KV plug includes 1 #130 and 1 #137 (For couplers with MALE phase contacts) |
128S-COMP | Interlock Plate–8KV socket incl. 1 #129 and 1 #140 (For couplers with FEMALE phase contacts) |
128-9-COMP | Interlock Plate–Polyester includes plate only (order contacts separately) |
132-AL/COMP | Threaded Ring–ALUMINUM THREADS, includes dust seal #151 |
132-SS/COMP | Threaded Ring”8P with stainless insert includes dust seal #151 |
132-OSS/COMP | Threaded Ring with stainless insert non-TJB |
132D/COMP | Threaded Ring”4P includes dust seal #151 |
139A | End Casting, C2 type (to 4.25″ jacket diameter) |
139AS/COMP | End Casting, Split C2 type (to 4.25″ jacket diameter) |
139B | End Casting, C2 type (to 3.00″ jacket diameter) |
139BS/COMP | End Casting, C2 type (to 3.00″ jacket diameter) |
152 | BCE Flange (to 3″ cable diamter) |
153 | BCE Flange (to 4.25″ cable diameter) |
193P-COMP | Interlock Plate–15KV plug includes 1 #130 and 1 #137 (For couplers with MALE phase contacts) |
193S-COMP | Interlock Plate–15KV socket incl. 1 #129 & 1 #140 (For couplers with FEMALE phase contacts) |
211F | Housing Adaptor with Foot Lugs |
217THD/COMP | No-Thread Ring includes #151 dust seal |
Reversers | |
---|---|
CCCR-FS1T | Female coupler reverser 8P TFE |
CCCR-FS2T | Female coupler reverser NT TFE |
CCCR-FS3T | Female coupler reverser 4P TFE |
CCCR-MP1T | Male coupler reverser 8P TFE |
CCCR-MP2T | Male coupler reverser NT TFE |
CCCR-MP3T | Male coupler reverser 4P TFE |
Conversion Kits | |
---|---|
CTP | 4-P Plug conversion kit |
CTS | 4-P Socket conversion kit |
CTS110LR | 4-P Socket conversion kit with feet |
FTPA | 8-P Plug conversion kit with aluminum ring |
FTPSTAF | 8-P Plug and Socket conversion kit with feet and aluminum ring |
FTS110LR | 8-P Socket conversion kit with feet |
NTPSTF | NT Plug and Socket conversion kit with feet |
NTP | No-Thread Conversion Kit for Plug |
NTS | No-Thread Conversion Kit for Socket |
NTPST | No-Thread Conversion Kit for Plug and Socket TJB |
Insulators | |
---|---|
200-104BHS | Female Hard Tube Insulator Assembly |
200-105BHS | Male Hard Tube Insulator Assembly |
300-104S | Female Teflon Insulator Assembly |
300-105S | Male Teflon Insulator Assembly |
522/COMP | Male Ground Check Assembly for Solid Insulator |
523/COMP | Female Ground Check Assembly for Solid Insulator |
520 | Insulator o-ring |
Hardware | |
---|---|
167 | 3/8-16 x 3″ Hex Head Machine Screw |
168 | 3/8-16 Hex Lock Nut |
169 | O’Ring |
170 | 1/8 x 1/2 Roll Pin |
171D | 2-1/2’ attaching cable for Cover |
172 | 5/16-18 x 7/8 Hex Head Capscrew |
173 | 1-1/4″ Retaining Ring |
173S | Stainless Steel 1-1/4″ Retaining Ring |
174A | 1/4-20 x 1-3/4″ Hex Head Capscrew |
177 | 1/4-20 Hex Brass Jam Nut |
178 | 7/16″ Retaining Ring |
179A | Solderless Terminal #10-12 |
179B | Solderless Terminal #8 |
180 | 3″ Ground Check Insulating Tube |
181 | 1/4-20 x 5/8″ Hex Head Capscrew |
182 | 1/4-20 x 1″ Hex Head Capscrew |
183 | 1/4-20 x 1-1/4″ Hex Head Capscrew |
185J | Autolign Pin |
185-R | No-Thread Pin–Rolling Type (each) |
186A | Plug 132, 132D or 217THD |
187 | SS Seal Clamp (to 3.00″ jacket) |
187A | SS Seal Clamp (3″ to 4.25″ jacket) |
190A | 5/16″ Lockwasher |
190-COMP | 5/16-18 x 5/8 Ground Screw and Lockwasher |
191 | Ground Strap with Terminal (Includes 190 & 190A) |
199 | #2 x 3/16 Drive Screw |
202 | 1/4″ Lockwasher |
204 | 1/4″-20X1 Flat Head Machine Screw |
207P | 1/4-20 x 1/2 Button Head Socket Capscrew |
517 | 7/16 Ground Check Retaining Ring |
519 | Ground Check O-Ring |
520 | Insulator O-Ring-Solid Insulator |
560 | 1/4-20 Slim Hex Steel Lock Nut |
561 | 1/4-20 x 1-1/4 Button Head Socket Capscrew |
562 | 1/4-20 x 2 Fillister Head Socket Capscrew |
574 | Retaining Ring-PTFE Tube |
Compound Kit | |
---|---|
74-8 | Epoxy compound for filling phase tubes only |
75-12 | Re-enterable compound for filling phase tubes only |
77-0 | For filling entire end bell cavity |
REPLACEMENT THREADED NUT, PLUG BODY AND O-RING ASSEMBLY | |
---|---|
091 | 8 pitch stainless steel thread |
091A | 8 pitch aluminum thread |
091-2 | No-Thread |
091-3 | 4 pitch thread |
INTERLOCK COVERS: ASSEMBLY COMPLETE WITH CONTACTS | |
---|---|
FOR MODEL: | CATALOG NUMBER |
8 PITCH THREAD 8KV | |
---|---|
SFL, SFG | #092 |
SML, SMG | #093 |
PFL, PFG | #094 |
PML, PMG | #095 |
NO THREAD 8KV | |
---|---|
SFL, SFG | #092-2 |
SML, SMG | #093-2 |
PFL, PFG | #094-2 |
PML, PMG | #095-2 |
4 PITCH THREAD 8KV | |
---|---|
SFL, SFG | #092-3 |
SML, SMG | #093-3 |
PFL, PFG | #094-3 |
PML, PMG | #095-3 |
8 PITCH THREAD 15KV | |
---|---|
SFL, SFG | #096 |
SML, SMG | #097 |
PFL, PFG | #098 |
PML, PMG | #099 |
NO THREAD 15KV | |
---|---|
SFL, SFG | #096-2 |
SML, SMG | #097-2 |
PFL, PFG | #098-2 |
PML, PMG | #099-2 |
4 PITCH THREAD 15KV | |
---|---|
SFL, SFG | #096-3 |
SML, SMG | #097-3 |
PFL, PFG | #098-3 |
PML, PMG | #099-3 |
15KV WITH PTFE CUPS | |
---|---|
SFL, SFG 8 PITCH | #396 |
SFL, SFG NO THREAD | #396-2 |
SFL, SFG 4 PITCH | #396-3 |
BCE FLANGE MOUNT CLAMPS | |
---|---|
BCE-150 | FOR CABLE UP TO 1.5″ IN DIAMETER |
BCE-175 | FOR CABLE 1.51-1.75″ IN DIAMETER |
BCE-200 | FOR CABLE 1.76-2.00″ IN DIAMETER |
BCE-225 | FOR CABLE 2.01-2.25″ IN DIAMETER |
BCE-250 | FOR CABLE 2.26-2.50″ IN DIAMETER |
BCE-275 | FOR CABLE 2.51-2.75″ IN DIAMETER |
BCE-300 | FOR CABLE 2.76-3.00″ IN DIAMETER |
BCE-325 | FOR CABLE 3.01-3.25″ IN DIAMETER |
BCE-350 | FOR CABLE 3.26-3.50″ IN DIAMETER |
BCE-375 | FOR CABLE 3.51-3.75″ IN DIAMETER |
265 | BCE FLANGE ADAPTER PLATE WITH 8-5/8″ BOLT CIRCLE |